View the task details

Not logged in : Login - Register
 
Subscribe to Competition Events newsletter - Discuss about the competition and report bugs here
Actual results on the task :
Ranking Score Pilot Distance (km) Flight duration Speed (km/h) Date View flight
1000 volatile goal reached 1h.6min.3s. 27.58 2010-07-30 11:12:12
862 Karajan goal reached 1h.23min.44s. 21.76 2009-08-04 16:56:24
840 groundzero goal reached 1h.30min.6s. 20.22 2010-05-14 12:43:52
4 833 damien7400 goal reached 1h.32min.2s. 19.79 2009-05-24 22:00:47
5 829 grenyfly goal reached 1h.33min.21s. 19.52 2010-05-31 10:51:08
6 808 rleusin goal reached 1h.40min.24s. 18.15 2009-05-30 06:13:45
7 743 barisozkale 27.907 1h.42min.13s. 16.38 2010-04-09 22:07:22
8 369 pilot Vasile 12.804 36min.23s. 21.12 2008-12-22 17:13:16
9 329 freaky84 11.292 36min.19s. 18.66 2009-10-04 15:12:57
10 221 Lesmen 7.242 14min.43s. 29.53 2009-02-08 14:07:44
11 220 parapilot1453 7.203 10min.7s. 42.72 2009-03-06 04:39:21
12 201 gwenvinc 6.508 10min.8s. 38.53 2009-02-11 12:08:55
13 177 SylvestAir 5.683 10min.22s. 32.89 2010-04-24 22:12:30
14 177 jupele 5.666 7min.34s. 44.93 2009-03-15 15:17:32
15 175 dinosbg1 5.597 7min.48s. 43.05 2009-03-20 16:08:34
16 141 petry 4.388 8min.8s. 32.37 2009-04-15 04:36:42
17 140 pneumo 4.352 7min.51s. 33.26 2010-03-26 15:27:01
18 131 guidalle 4.053 7min.59s. 30.46 2009-09-07 21:43:53
19 130 Zuzak 4.017 13min.49s. 17.44 2009-01-24 22:38:28
20 129 zamolxed 3.975 9min.35s. 24.89 2009-01-19 16:40:43
21 126 (>marioray 3.892 15min.25s. 15.15 2009-01-29 18:53:05
22 115 nicky 3.508 8min.7s. 25.93 2010-04-25 12:08:28
23 111 flyhippy 3.387 5min.27s. 37.29 2009-10-05 22:27:51
24 98 thembt 2.935 5min.55s. 29.76 2010-06-09 23:30:13
25 96 andreico 2.879 5min.36s. 30.85 2009-04-12 20:56:54
26 86 Jocamao 2.544 4min.32s. 33.67 2009-05-05 18:41:41
27 58 Maxie 1.641 4min.19s. 22.81 2009-01-29 14:06:54
28 43 skipper 1.167 5min.28s. 12.81 2009-02-02 20:48:16
29 31 toupin 0.831 5min.11s. 9.62 2009-02-13 22:38:33
30 6 psynoxx 0.12 7s. 61.71 2010-04-09 21:21:40

Task in Gaisberg (Salzburg) : "XAlps 2009 - 1-2"

XAlps 2009 - Task 2: Gaisberg(TP1) Austria - Watzmann(TP2) Germany
Made by pilot Vasile (view other tasks by pilot Vasile).
Task interest :
Select your glider (view compared pg wings polars) :
Flying specs :
Min speed : Vx = 23 km/h, Vz = -1.5 m/s
Min Vz : Vx= 33 km/h, Vz= -1.2 m/s
Max glide : Vx= 37 km/h, Vz= -1.25 m/s
Max speed : Vx= 52 km/h, Vz= -2.1 m/s

Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 62 km/h, Vz= -2.4 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.3 m/s
Min Vz : Vx= 29 km/h, Vz= -0.9 m/s
Max glide : Vx= 38 km/h, Vz= -1.1 m/s
Max speed : Vx= 65 km/h, Vz= -2.5 m/s
Flying specs :
Min speed : Vx = 24 km/h, Vz = -1.5 m/s
Min Vz : Vx= 28 km/h, Vz= -0.95 m/s
Max glide : Vx= 38 km/h, Vz= -1.2 m/s
Max speed : Vx= 60 km/h, Vz= -2.7 m/s

Compete this task !

Task length Total task length : 30.363 km        Weather conditions

<< Back to tasks list

Comments on the task :
By groundzero, 116 days ago :
 tiny tough thermals.